InfoDog List of Pure Bred Dog Shows Held in
| SHOW | CITY | TYPE | DATE ![]() |
CLOSES | PAST ENTRY | JDG PANEL | PREM LIST | JDG PROG |
|---|---|---|---|---|---|---|---|---|
| Evergreen Afghan Hound Club | Mount Vernon WA | AG | Fri 01/16/26 | CLOSED | ||||
| Evergreen Afghan Hound Club | Mount Vernon WA | AG | Sat 01/17/26 | CLOSED | ||||
| Evergreen Afghan Hound Club | Mount Vernon WA | AG | Sun 01/18/26 | CLOSED | ||||
| Collie Club Of Washington, Inc. | Monroe WA | S/ JSHW | Fri 01/23/26 | CLOSED |
|
|
||
| Collie Club Of Washington, Inc. | Monroe WA | BPUP | Fri 01/23/26 | CLOSED |
|
|
||
| Collie Club Of Washington, Inc. | Monroe WA | S/ JSHW | Fri 01/23/26 | CLOSED |
|
|
||
| Boston Terrier Club Of Western Washington | Auburn WA | AG | Fri 01/23/26 | CLOSED | ||||
| Collie Club Of Washington, Inc. | Monroe WA | S/ O/ JSHW | Sat 01/24/26 | CLOSED |
|
|
||
| Collie Club Of Washington, Inc. | Monroe WA | RLY | Sat 01/24/26 | CLOSED |
|
|
||
| Collie Club Of Washington, Inc. | Monroe WA | S/ JSHW | Sat 01/24/26 | CLOSED |
|
|
||
| Boston Terrier Club Of Western Washington | Auburn WA | AG | Sat 01/24/26 | CLOSED | ||||
| Overlake Collie Club | Monroe WA | S/ O/ JSHW | Sun 01/25/26 | CLOSED |
|
|
||
| Overlake Collie Club | Monroe WA | S/ JSHW | Sun 01/25/26 | CLOSED |
|
|
||
| Overlake Collie Club | Monroe WA | RLY | Sun 01/25/26 | CLOSED |
|
|
||
| Boston Terrier Club Of Western Washington | Auburn WA | AG | Sun 01/25/26 | CLOSED | ||||
| Mount Hood Doberman Pinscher Club | Ridgefield WA | AG | Fri 01/30/26 | Mon 01/19/26 | ||||
| Mount Hood Doberman Pinscher Club | Ridgefield WA | AG | Sat 01/31/26 | Mon 01/19/26 | ||||
| Bell Vernon Kennel Association, Inc. | Bow WA | TX | Sun 02/01/26 | Thu 01/22/26 |
|
|
||
| Bell Vernon Kennel Association, Inc. | Bow WA | TR | Sun 02/01/26 | Thu 01/22/26 |
|
|
||
| Mount Hood Doberman Pinscher Club | Ridgefield WA | AG | Sun 02/01/26 | Mon 01/19/26 | ||||
| Portland Dog Obedience Club, Inc. | Camas WA | TR | Sun 02/08/26 | Thu 01/22/26 |
|
|||
| Portland Dog Obedience Club, Inc. | Camas WA | TX | Sun 02/08/26 | Thu 01/22/26 |
|
|||
| Spokane Dog Training Club, Inc. | Spokane WA | RLY | Fri 02/13/26 | Wed 01/28/26 |
|
|
||
| Evergreen Afghan Hound Club | Mount Vernon WA | AG | Fri 02/13/26 | Mon 01/26/26 | ||||
| Spokane Dog Training Club, Inc. | Spokane WA | O | Sat 02/14/26 | Wed 01/28/26 |
|
|
||
| Evergreen Afghan Hound Club | Mount Vernon WA | AG | Sat 02/14/26 | Fri 02/06/26 | ||||
| Spokane Dog Training Club, Inc. | Spokane WA | O | Sun 02/15/26 | Wed 01/28/26 |
|
|
||
| Evergreen Afghan Hound Club | Mount Vernon WA | AG | Sun 02/15/26 | Fri 02/06/26 | ||||
| Seattle Kennel Club, Inc. | Lacey WA | SCWK | Fri 02/20/26 | Wed 02/04/26 |
|
|||
| Seattle Kennel Club, Inc. | Lacey WA | SCWK | Fri 02/20/26 | Wed 02/04/26 |
|
|||
| Evergreen Belgian Tervuren Club | Mount Vernon WA | AG | Fri 02/20/26 | Fri 02/13/26 | ||||
| Spokane Dog Training Club, Inc. | Spokane Valley WA | SCWK | Sat 02/21/26 | Wed 02/11/26 |
|
|||
| Seattle Kennel Club, Inc. | Lacey WA | SCWK | Sat 02/21/26 | Wed 02/04/26 |
|
|||
| Evergreen Belgian Tervuren Club | Mount Vernon WA | AG | Sat 02/21/26 | Fri 02/13/26 | ||||
| Washington State Obedience Training Club, Inc. | Bow WA | TR | Sun 02/22/26 | Thu 02/12/26 |
|
|
||
| Washington State Obedience Training Club, Inc. | Bow WA | TX | Sun 02/22/26 | Thu 02/12/26 |
|
|
||
| Spokane Dog Training Club, Inc. | Spokane Valley WA | SCWK | Sun 02/22/26 | Wed 02/11/26 |
|
|||
| Seattle Kennel Club, Inc. | Lacey WA | SCWK | Sun 02/22/26 | Wed 02/04/26 |
|
|||
| Evergreen Belgian Tervuren Club | Mount Vernon WA | AG | Sun 02/22/26 | Fri 02/13/26 | ||||
| Wenatchee Kennel Club | Moses Lake WA | AG | Fri 02/27/26 | Fri 02/13/26 |
|
|||
| Olympic Kennel Club, Inc. | Auburn WA | AG | Fri 02/27/26 | Fri 02/20/26 | ||||
| Wenatchee Kennel Club | Moses Lake WA | AG | Sat 02/28/26 | Fri 02/13/26 |
|
|||
| Olympic Kennel Club, Inc. | Auburn WA | AG | Sat 02/28/26 | Fri 02/20/26 | ||||
| Wenatchee Kennel Club | Moses Lake WA | AG | Sun 03/01/26 | Fri 02/13/26 |
|
|||
| Olympic Kennel Club, Inc. | Auburn WA | AG | Sun 03/01/26 | Fri 02/20/26 | ||||
| Seattle Kennel Club, Inc. | Mount Vernon WA | AG | Fri 03/06/26 | Fri 02/27/26 | ||||
| Seattle Kennel Club, Inc. | Mount Vernon WA | AG | Sat 03/07/26 | Fri 02/27/26 | ||||
| Evergreen Basenji Club | Roy WA | CABT | Sat 03/07/26 | Sat 03/07/26 | ||||
| Evergreen Basenji Club | Roy WA | LCTS/ LCTR | Sat 03/07/26 | Sat 03/07/26 | ||||
| Cascade English Cocker Spaniel Fanciers | Lakewood WA | SCWK | Sat 03/07/26 | Wed 02/18/26 |
|
|||
| Cascade English Cocker Spaniel Fanciers | Lakewood WA | SCWK | Sat 03/07/26 | Wed 02/18/26 |
|
|||
| Three Rivers Bird Dog Club | Kennewick WA | HT | Sat 03/07/26 | Tue 03/03/26 | ||||
| Three Rivers Bird Dog Club | Kennewick WA | HT | Sat 03/07/26 | Tue 03/03/26 | ||||
| Seattle Kennel Club, Inc. | Mount Vernon WA | AG | Sun 03/08/26 | Fri 02/27/26 | ||||
| Evergreen Basenji Club | Roy WA | CABT | Sun 03/08/26 | Sun 03/08/26 | ||||
| Evergreen Basenji Club | Roy WA | LCTS/ LCTR | Sun 03/08/26 | Sun 03/08/26 | ||||
| Cascade English Cocker Spaniel Fanciers | Lakewood WA | SCWK | Sun 03/08/26 | Wed 02/18/26 |
|
|||
| Chuckanut Dog Training Association | Mount Vernon WA | TDU | Sun 03/08/26 | Thu 02/26/26 |
|
|
||
| Chuckanut Dog Training Association | Mount Vernon WA | VST | Sun 03/08/26 | Thu 02/26/26 |
|
|
||
| Three Rivers Bird Dog Club | Kennewick WA | HT | Sun 03/08/26 | Tue 03/03/26 | ||||
| Three Rivers Bird Dog Club | Kennewick WA | HT | Sun 03/08/26 | Tue 03/03/26 | ||||
| Columbia Basin Dog Training Club, Inc. | Richland WA | O | Fri 03/13/26 | Wed 02/25/26 |
|
|
||
| Columbia Basin Dog Training Club, Inc. | Richland WA | RLY | Fri 03/13/26 | Wed 02/25/26 |
|
|
||
| Portland Dog Obedience Club, Inc. | Ridgefield WA | RLY | Sat 03/14/26 | Wed 02/25/26 |
|
|
||
| Portland Dog Obedience Club, Inc. | Ridgefield WA | O | Sat 03/14/26 | Wed 02/25/26 |
|
|
||
| Columbia Basin Dog Training Club, Inc. | Richland WA | O | Sat 03/14/26 | Wed 02/25/26 |
|
|
||
| Columbia Basin Dog Training Club, Inc. | Richland WA | RLY | Sat 03/14/26 | Wed 02/25/26 |
|
|
||
| Western Washington Whippet Association | Roy WA | LCTS/ LCTR | Sat 03/14/26 | Thu 02/12/26 | ||||
| Wenatchee Kennel Club | Palisades WA | TR | Sun 03/15/26 | Thu 03/05/26 |
|
|||
| Wenatchee Kennel Club | Palisades WA | TX | Sun 03/15/26 | Thu 03/05/26 |
|
|||
| Portland Dog Obedience Club, Inc. | Ridgefield WA | RLY | Sun 03/15/26 | Wed 02/25/26 |
|
|
||
| Portland Dog Obedience Club, Inc. | Ridgefield WA | O | Sun 03/15/26 | Wed 02/25/26 |
|
|
||
| Columbia Basin Dog Training Club, Inc. | Richland WA | O | Sun 03/15/26 | Wed 02/25/26 |
|
|
||
| Columbia Basin Dog Training Club, Inc. | Richland WA | RLY | Sun 03/15/26 | Wed 02/25/26 |
|
|
||
| Western Washington Whippet Association | Roy WA | LCTS/ LCTR | Sun 03/15/26 | Thu 02/12/26 | ||||
| Peninsula Dog Fanciers Club, Inc. | Bremerton WA | O | Fri 03/20/26 | Wed 03/04/26 |
|
|||
| Peninsula Dog Fanciers Club, Inc. | Bremerton WA | RLY | Fri 03/20/26 | Wed 03/04/26 |
|
|||
| Bulldog Club Of America | Bremerton WA | PS/ JSHW/ SWPC | Fri 03/20/26 | Wed 03/04/26 |
|
|
||
| Puget Sound Poodle Club, Inc. | Bremerton WA |
S/ JSHW/ SWPC
|
Fri 03/20/26 | Wed 03/04/26 | ||||
| Washington State Scottish Terrier Club | Bremerton WA |
S/ JSHW/ SWPC
|
Fri 03/20/26 | Wed 03/04/26 | ||||
| Washington State Scottish Terrier Club | Bremerton WA | BPUP | Fri 03/20/26 | Wed 03/04/26 | ||||
| All Terrier Club Of Western Washington | Bremerton WA |
LB/ JSHW
|
Fri 03/20/26 | Wed 03/04/26 |
|
|
||
| Akita Club Of Puget Sound | Bremerton WA | BPUP | Fri 03/20/26 | Wed 03/04/26 |
|
|||
| Akita Club Of Puget Sound | Bremerton WA | BPUP | Fri 03/20/26 | Wed 03/04/26 | ||||
| Akita Club Of Puget Sound | Bremerton WA |
S
|
Fri 03/20/26 | Wed 03/04/26 |
|
|||
| Akita Club Of Puget Sound | Bremerton WA |
S/ SWPC
|
Fri 03/20/26 | Wed 03/04/26 |
|
|||
| Three Rivers Bird Dog Club | Kennewick WA | FT | Fri 03/20/26 | Tue 03/17/26 |
|
|||
| French Bulldog Club Of Puget Sound | Bremerton WA |
S/ JSHW/ SWPC
|
Fri 03/20/26 | Wed 03/04/26 |
|
|||
| French Bulldog Club Of Puget Sound | Bremerton WA | BPUP | Fri 03/20/26 | Wed 03/04/26 |
|
|||
| Northwest Rat Terrier Association | Bremerton WA |
S/ JSHW
|
Fri 03/20/26 | Wed 03/04/26 |
|
|||
| Peninsula Dog Fanciers Club, Inc. | Bremerton WA |
AB/ O/ JSHW
|
Sat 03/21/26 | Wed 03/04/26 |
|
|||
| Peninsula Dog Fanciers Club, Inc. | Bremerton WA | RLY | Sat 03/21/26 | Wed 03/04/26 |
|
|||
| Puget Sound Labrador Retriever Association | Bremerton WA | SWPC | Sat 03/21/26 | Wed 03/04/26 | ||||
| Peninsula Dog Fanciers Club, Inc. | Bremerton WA | AB/ O/ JSHW | Sun 03/22/26 | Wed 03/04/26 |
|
|||
| Peninsula Dog Fanciers Club, Inc. | Bremerton WA | RLY | Sun 03/22/26 | Wed 03/04/26 |
|
|||
| Willamette Valley Dachshund Club | Castle Rock WA | FT | Sun 03/22/26 | Sun 03/22/26 | ||||
| Walla Walla Kennel Club | Pasco WA |
AB/ JSHW
|
Fri 03/27/26 | Wed 03/11/26 |
|
|||
| Walla Walla Kennel Club | Pasco WA | BPUP | Fri 03/27/26 | Wed 03/11/26 |
|
|||
| Walla Walla Kennel Club | Pasco WA | RLY | Fri 03/27/26 | Wed 03/18/26 |
|
|||
| Washington State Obedience Training Club, Inc. | Mount Vernon WA | O | Sat 03/28/26 | Wed 03/11/26 |
|
|
||
| Washington State Obedience Training Club, Inc. | Mount Vernon WA | RLY | Sat 03/28/26 | Wed 03/11/26 |
|
|
||
| Walla Walla Kennel Club | Pasco WA |
AB/ JSHW
|
Sat 03/28/26 | Wed 03/11/26 |
|
|||
| Walla Walla Kennel Club | Pasco WA | BPUP | Sat 03/28/26 | Wed 03/11/26 |
|
|||
| Walla Walla Kennel Club | Pasco WA | RLY | Sat 03/28/26 | Wed 03/18/26 |
|
|||
| Northwest Rhodesian Ridgeback Club | Ethel WA | LCTS/ LCTR | Sat 03/28/26 | Thu 03/26/26 | ||||
| Washington State Obedience Training Club, Inc. | Mount Vernon WA | RLY | Sun 03/29/26 | Wed 03/11/26 |
|
|
||
| Washington State Obedience Training Club, Inc. | Mount Vernon WA | O | Sun 03/29/26 | Wed 03/11/26 |
|
|
||
| Walla Walla Kennel Club | Pasco WA |
AB/ JSHW
|
Sun 03/29/26 | Wed 03/11/26 |
|
|||
| Walla Walla Kennel Club | Pasco WA | RLY | Sun 03/29/26 | Wed 03/18/26 |
|
|||
| Northwest Rhodesian Ridgeback Club | Ethel WA | LCTS/ LCTR | Sun 03/29/26 | Thu 03/26/26 | ||||
| Wenatchee Kennel Club | Wenatchee WA | SCWK | Fri 04/03/26 | Mon 03/23/26 | ||||
| Wenatchee Kennel Club | Wenatchee WA | SCWK | Fri 04/03/26 | Mon 03/23/26 | ||||
| Samish Retriever Field Trial Club | Connell WA | FT | Fri 04/03/26 | Mon 03/23/26 | ||||
| Wenatchee Kennel Club | East Wenatchee WA | SCWK | Sat 04/04/26 | Mon 03/23/26 | ||||
| Wenatchee Kennel Club | East Wenatchee WA | SCWK | Sat 04/04/26 | Mon 03/23/26 | ||||
| Western Washington Weimaraner Club | Auburn WA | AG | Sat 04/04/26 | Fri 03/27/26 | ||||
| Basset Hound Club Of Whidbey Island | Coupeville WA | FT | Sat 04/04/26 | Sat 04/04/26 | ||||
| Wenatchee Kennel Club | East Wenatchee WA | SCWK | Sun 04/05/26 | Mon 03/23/26 | ||||
| Wenatchee Kennel Club | East Wenatchee WA | SCWK | Sun 04/05/26 | Mon 03/23/26 | ||||
| Western Washington Weimaraner Club | Auburn WA | AG | Sun 04/05/26 | Fri 03/27/26 | ||||
| Columbia Basin Dog Training Club, Inc. | Kennewick WA | SCWK | Fri 04/10/26 | Fri 04/10/26 | ||||
| Samish Retriever Field Trial Club | Connell WA | HT | Fri 04/10/26 | Mon 03/30/26 | ||||
| Western Washington English Springer Spaniel Club | Rochester WA | FT | Fri 04/10/26 | Mon 03/30/26 | ||||
| Spokane Agility Club | Spokane WA | AG | Fri 04/10/26 | Fri 03/27/26 | ||||
| American Whippet Club, Inc. | Richland WA | AG | Sat 04/11/26 | Wed 03/11/26 |
|
|||
| American Whippet Club, Inc. | Richland WA | AG | Sat 04/11/26 | Wed 03/11/26 |
|
|||
| American Whippet Club, Inc. | Richland WA | SCWK | Sat 04/11/26 | Wed 03/11/26 |
|
|||
| Walla Walla Kennel Club | Kennewick WA | FCAT | Sat 04/11/26 | Sat 04/11/26 | ||||
| Walla Walla Kennel Club | Kennewick WA | FCAT | Sat 04/11/26 | Sat 04/11/26 | ||||
| Columbia Basin Dog Training Club, Inc. | Kennewick WA | SCWK | Sat 04/11/26 | Sat 04/11/26 | ||||
| Western Washington English Springer Spaniel Club | Rochester WA | FT | Sat 04/11/26 | Mon 03/30/26 | ||||
| Western Washington English Springer Spaniel Club | Rochester WA | FT | Sat 04/11/26 | Mon 03/30/26 | ||||
| Dachshund Fanciers Of Southwestern Washington | Castle Rock WA | FT | Sat 04/11/26 | Sat 04/11/26 | ||||
| Spokane Agility Club | Spokane WA | AG | Sat 04/11/26 | Fri 03/27/26 | ||||
| American Whippet Club, Inc. | Pasco WA | LCTR | Sun 04/12/26 | Wed 03/11/26 |
|
|||
| Walla Walla Kennel Club | Kennewick WA | FCAT | Sun 04/12/26 | Sun 04/12/26 | ||||
| Walla Walla Kennel Club | Kennewick WA | FCAT | Sun 04/12/26 | Sun 04/12/26 | ||||
| Columbia Basin Dog Training Club, Inc. | Kennewick WA | SCWK | Sun 04/12/26 | Sun 04/12/26 | ||||
| Spokane Agility Club | Spokane WA | AG | Sun 04/12/26 | Fri 03/27/26 | ||||
| American Whippet Club, Inc. | Pasco WA | O | Mon 04/13/26 | Wed 03/11/26 | ||||
| American Whippet Club, Inc. | Pasco WA | RLY | Tue 04/14/26 | Wed 03/11/26 |
|
|||
| American Whippet Club, Inc. | Pasco WA | SWPC | Tue 04/14/26 | Wed 03/11/26 | ||||
| Great Pyrenees Club Of America, Inc. | Spokane Valley WA | O | Tue 04/14/26 | Wed 03/25/26 |
|
|||
| Great Pyrenees Club Of America, Inc. | Spokane Valley WA | RLY | Tue 04/14/26 | Wed 03/25/26 |
|
|||
| Great Pyrenees Club Of America, Inc. | Spokane Valley WA | RLY | Tue 04/14/26 | Wed 03/25/26 |
|
|||
| Great Pyrenees Club Of America, Inc. | Spokane Valley WA | O | Tue 04/14/26 | Wed 03/25/26 |
|
|||
| American Whippet Club, Inc. | Pasco WA |
PS/ JSHW/ SWPC
|
Wed 04/15/26 | Wed 03/11/26 | ||||
| American Whippet Club, Inc. | Pasco WA | SWPC | Wed 04/15/26 | Wed 03/11/26 | ||||
| Great Pyrenees Club Of America, Inc. | Spokane Valley WA |
PS/ SWPC
|
Wed 04/15/26 | Wed 03/25/26 |
|
|||
| Great Pyrenees Club Of America, Inc. | Spokane Valley WA | PS/ SWPC | Wed 04/15/26 | Wed 03/25/26 |
|
|||
| Great Pyrenees Club Of America, Inc. | Spokane Valley WA | SWPC | Thu 04/16/26 | Wed 03/25/26 | ||||
| Great Pyrenees Club Of America, Inc. | Spokane Valley WA |
PS/ JSHW
|
Fri 04/17/26 | Wed 03/25/26 |
|
|||
| Bell Vernon Kennel Association, Inc. | Mount Vernon WA | AG | Fri 04/17/26 | Fri 04/10/26 | ||||
| Portland Agility Club | Ridgefield WA | AG | Fri 04/17/26 | Fri 04/03/26 | ||||
| Tacoma Kennel Club | Chehalis WA | FCAT | Sat 04/18/26 | Wed 04/15/26 | ||||
| Tacoma Kennel Club | Chehalis WA | FCAT | Sat 04/18/26 | Wed 04/15/26 | ||||
| Puget Sound Doberman Pinscher Club | Rainier WA | SCWK | Sat 04/18/26 | Tue 03/31/26 | ||||
| Bell Vernon Kennel Association, Inc. | Mount Vernon WA | AG | Sat 04/18/26 | Fri 04/10/26 | ||||
| Western Washington Hound Association | Ethel WA | LCTS/ LCTR | Sat 04/18/26 | Sat 04/18/26 | ||||
| Portland Agility Club | Ridgefield WA | AG | Sat 04/18/26 | Fri 04/03/26 | ||||
| Tacoma Kennel Club | Chehalis WA | FCAT | Sun 04/19/26 | Wed 04/15/26 | ||||
| Tacoma Kennel Club | Chehalis WA | FCAT | Sun 04/19/26 | Wed 04/15/26 | ||||
| Puget Sound Doberman Pinscher Club | Rainier WA | SCWK | Sun 04/19/26 | Wed 04/01/26 | ||||
| Bell Vernon Kennel Association, Inc. | Mount Vernon WA | AG | Sun 04/19/26 | Fri 04/10/26 | ||||
| Western Washington Hound Association | Ethel WA | LCTS/ LCTR | Sun 04/19/26 | Sun 04/19/26 | ||||
| Portland Agility Club | Ridgefield WA | AG | Sun 04/19/26 | Fri 04/03/26 | ||||
| Yakima Valley Kennel Club, Inc. | Yakima WA |
AB/ O
|
Fri 04/24/26 | Wed 04/08/26 |
|
|||
| Yakima Valley Kennel Club, Inc. | Yakima WA | RLY | Fri 04/24/26 | Wed 04/08/26 |
|
|||
| Basset Hound Club Of Greater Seattle | Castle Rock WA | FT | Fri 04/24/26 | Sat 04/25/26 | ||||
| Chuckanut Dog Training Association | Mt Vernon WA | SCWK | Fri 04/24/26 | Wed 04/08/26 | ||||
| Eastern Washington German Shepherd Dog Club | Yakima WA | S/ JSHW/ SWPC | Fri 04/24/26 | Wed 04/08/26 |
|
|||
| Yakima Valley Kennel Club, Inc. | Yakima WA |
AB/ O/ JSHW
|
Sat 04/25/26 | Wed 04/08/26 |
|
|||
| Yakima Valley Kennel Club, Inc. | Yakima WA | RLY | Sat 04/25/26 | Wed 04/08/26 |
|
|||
| Chuckanut Dog Training Association | Mt Vernon WA | SCWK | Sat 04/25/26 | Wed 04/08/26 | ||||
| Columbia River Pembroke Welsh Corgi Club | Battle Ground WA | HRTS/ HRTR | Sat 04/25/26 | Fri 04/10/26 | ||||
| Inland Gazehound Fanciers Of Greater Spokane | Newman Lake WA | CABT | Sat 04/25/26 | Sat 04/25/26 | ||||
| Inland Gazehound Fanciers Of Greater Spokane | Newman Lake WA | FCAT | Sat 04/25/26 | Wed 04/22/26 | ||||
| Miniature American Shepherd Club Of The Usa | Yakima WA |
PS/ JSHW/ SWPC
|
Sat 04/25/26 | Wed 04/08/26 | ||||
| Miniature American Shepherd Club Of The Usa | Yakima WA | BPUP | Sat 04/25/26 | Wed 04/08/26 | ||||
| Eastern Washington German Shepherd Dog Club | Yakima WA | S | Sat 04/25/26 | Wed 04/08/26 |
|
|||
| Yakima Valley Kennel Club, Inc. | Yakima WA |
AB/ O/ JSHW
|
Sun 04/26/26 | Wed 04/08/26 |
|
|||
| Yakima Valley Kennel Club, Inc. | Yakima WA | RLY | Sun 04/26/26 | Wed 04/08/26 |
|
|||
| Inland Empire Collie Club | Sprague WA | TX | Sun 04/26/26 | Wed 04/15/26 |
|
|||
| Inland Empire Collie Club | Sprague WA | TR | Sun 04/26/26 | Wed 04/15/26 |
|
|||
| Chuckanut Dog Training Association | Mt Vernon WA | SCWK | Sun 04/26/26 | Wed 04/08/26 | ||||
| Columbia River Pembroke Welsh Corgi Club | Battle Ground WA | HRTS/ HRTR | Sun 04/26/26 | Fri 04/10/26 | ||||
| Inland Gazehound Fanciers Of Greater Spokane | Newman Lake WA | CABT | Sun 04/26/26 | Wed 04/22/26 | ||||
| Inland Gazehound Fanciers Of Greater Spokane | Newman Lake WA | FCAT | Sun 04/26/26 | Wed 04/22/26 | ||||
| Basset Hound Club Of Whidbey Island | Castle Rock WA | FT | Sun 04/26/26 | Sun 04/26/26 | ||||
| Eastern Washington German Shepherd Dog Club | Yakima WA | S/ SWPC | Sun 04/26/26 | Wed 04/08/26 |
|
|||
| Washington State Cocker Spaniel Club, Inc. | Elma WA |
S/ O/ JSHW
|
Thu 04/30/26 | Wed 04/15/26 | ||||
| Olympia Dog Fanciers Association | Elma WA |
AB/ JSHW
|
Fri 05/01/26 | Wed 04/15/26 |
|
|||
| Sno-king Agility Club | Mount Vernon WA | AG | Fri 05/01/26 | Fri 04/24/26 | ||||
| Southern California Ibizan Hound Club | Elma WA | FCAT | Fri 05/01/26 | Fri 05/01/26 | ||||
| Southern California Ibizan Hound Club | Elma WA | FCAT | Fri 05/01/26 | Fri 05/01/26 | ||||
| Olympia Dog Fanciers Association | Elma WA |
AB/ JSHW
|
Sat 05/02/26 | Wed 04/15/26 |
|
|||
| Walla Walla Kennel Club | Kennewick WA | FCAT | Sat 05/02/26 | Sat 05/02/26 | ||||
| Walla Walla Kennel Club | Kennewick WA | FCAT | Sat 05/02/26 | Sat 05/02/26 | ||||
| Sno-king Agility Club | Mount Vernon WA | AG | Sat 05/02/26 | Fri 04/24/26 | ||||
| Southern California Ibizan Hound Club | Elma WA | FCAT | Sat 05/02/26 | Sat 05/02/26 | ||||
| Olympia Dog Fanciers Association | Elma WA | AB/ JSHW | Sun 05/03/26 | Wed 04/15/26 |
|
|||
| Spokane Dog Training Club, Inc. | Sprague WA | TX | Sun 05/03/26 | Thu 04/23/26 |
|
|||
| Spokane Dog Training Club, Inc. | Sprague WA | TR | Sun 05/03/26 | Thu 04/23/26 |
|
|||
| Walla Walla Kennel Club | Kennewick WA | FCAT | Sun 05/03/26 | Sun 05/03/26 | ||||
| Walla Walla Kennel Club | Kennewick WA | FCAT | Sun 05/03/26 | Sun 05/03/26 | ||||
| Basset Hound Club Of Portland Oregon | Castle Rock WA | FT | Sun 05/03/26 | Sun 05/03/26 | ||||
| California Coursing Association | Elma WA | FCAT | Sun 05/03/26 | Sun 05/03/26 | ||||
| California Coursing Association | Elma WA | FCAT | Sun 05/03/26 | Sun 05/03/26 | ||||
| Sno-king Agility Club | Mount Vernon WA | AG | Sun 05/03/26 | Fri 04/24/26 | ||||
| Spokane Dog Training Club, Inc. | Nine Mile Falls WA | AG | Fri 05/08/26 | Fri 04/24/26 | ||||
| German Shepherd Dog Club Of Washington State, Inc. | Orting WA | S/ O | Fri 05/08/26 | Wed 04/22/26 | ||||
| German Shepherd Dog Club Of Washington State, Inc. | Orting WA | RLY | Fri 05/08/26 | Wed 04/22/26 | ||||
| German Shepherd Dog Club Of Oregon, Inc. | Ridgefield WA | AG | Fri 05/08/26 | Mon 04/27/26 | ||||
| Hurricane Ridge Kennel Club Of Washington, Inc. | Port Angeles WA | SCWK | Fri 05/08/26 | Wed 04/22/26 | ||||
| Chuckanut Dog Training Association | Mount Vernon WA | AG | Fri 05/08/26 | Fri 05/01/26 | ||||
| Spokane Dog Training Club, Inc. | Nine Mile Falls WA | AG | Sat 05/09/26 | Fri 04/24/26 | ||||
| German Shepherd Dog Club Of Washington State, Inc. | Orting WA | S | Sat 05/09/26 | Wed 04/22/26 | ||||
| German Shepherd Dog Club Of Washington State, Inc. | Orting WA | S/ O/ JSHW | Sat 05/09/26 | Wed 04/22/26 | ||||
| German Shepherd Dog Club Of Washington State, Inc. | Orting WA | RLY | Sat 05/09/26 | Wed 04/22/26 | ||||
| German Shepherd Dog Club Of Oregon, Inc. | Ridgefield WA | AG | Sat 05/09/26 | Mon 04/27/26 | ||||
| Schipperke Club Of America, Inc. | Chehalis WA | FCAT | Sat 05/09/26 | Tue 04/28/26 |
|
|||
| Schipperke Club Of America, Inc. | Chehalis WA | FCAT | Sat 05/09/26 | Tue 04/28/26 |
|
|||
| Evergreen Basenji Club | Roy WA | CABT | Sat 05/09/26 | Sat 05/09/26 | ||||
| Evergreen Basenji Club | Roy WA | LCTS/ LCTR | Sat 05/09/26 | Sat 05/09/26 | ||||
| Hurricane Ridge Kennel Club Of Washington, Inc. | Port Angeles WA | SCWK | Sat 05/09/26 | Wed 04/22/26 | ||||
| Chuckanut Dog Training Association | Mount Vernon WA | AG | Sat 05/09/26 | Fri 05/01/26 | ||||
| Spokane Dog Training Club, Inc. | Nine Mile Falls WA | AG | Sun 05/10/26 | Fri 04/24/26 | ||||
| German Shepherd Dog Club Of Washington State, Inc. | Orting WA | S/ O | Sun 05/10/26 | Wed 04/22/26 | ||||
| German Shepherd Dog Club Of Washington State, Inc. | Orting WA | RLY | Sun 05/10/26 | Wed 04/22/26 | ||||
| German Shepherd Dog Club Of Oregon, Inc. | Ridgefield WA | AG | Sun 05/10/26 | Mon 04/27/26 | ||||
| Schipperke Club Of America, Inc. | Chehalis WA | FCAT | Sun 05/10/26 | Tue 04/28/26 |
|
|||
| Schipperke Club Of America, Inc. | Chehalis WA | FCAT | Sun 05/10/26 | Tue 04/28/26 |
|
|||
| Bernese Mountain Dog Club Of America, Inc. | Battle Ground WA | HRTS/ HRTR | Sun 05/10/26 | Wed 04/15/26 | ||||
| Bernese Mountain Dog Club Of America, Inc. | Battle Ground WA | FDC | Sun 05/10/26 | Wed 04/15/26 | ||||
| Evergreen Basenji Club | Roy WA | LCTS/ LCTR | Sun 05/10/26 | Sun 05/10/26 | ||||
| Hurricane Ridge Kennel Club Of Washington, Inc. | Port Angeles WA | SCWK | Sun 05/10/26 | Wed 04/22/26 | ||||
| Chuckanut Dog Training Association | Mount Vernon WA | AG | Sun 05/10/26 | Fri 05/01/26 | ||||
| Puget Sound Vizsla Club | Ellensburg WA | HT | Sun 05/10/26 | Tue 05/05/26 | ||||
| Bernese Mountain Dog Club Of America, Inc. | Battle Ground WA | HRTS/ HRTR | Mon 05/11/26 | Wed 04/15/26 | ||||
