InfoDog List of Pure Bred Dog Shows Held in
| SHOW | CITY | TYPE | DATE ![]() |
CLOSES | PAST ENTRY | JDG PANEL | PREM LIST | JDG PROG |
|---|---|---|---|---|---|---|---|---|
| Admiral Perry Obedience Training Club | Erie PA | AG | Fri 01/16/26 | CLOSED | ||||
| Keystone Vizsla Club Of Pennsylvania | Lewisberry PA | AG | Fri 01/16/26 | CLOSED | ||||
| Admiral Perry Obedience Training Club | Erie PA | AG | Sat 01/17/26 | CLOSED | ||||
| Chinese Shar-pei Club Of America, Inc. | Lewisberry PA | AG | Sat 01/17/26 | CLOSED | ||||
| Westmoreland County Obedience Training Club | Murrysville PA | SCWK | Sat 01/17/26 | CLOSED |
|
|||
| Westmoreland County Obedience Training Club | Murrysville PA | SCWK | Sat 01/17/26 | CLOSED |
|
|||
| Admiral Perry Obedience Training Club | Erie PA | AG | Sun 01/18/26 | CLOSED | ||||
| Chinese Shar-pei Club Of America, Inc. | Lewisberry PA | AG | Sun 01/18/26 | CLOSED | ||||
| Biewer Terrier Fanciers Of Maryland | Lewisberry PA | AG | Mon 01/19/26 | CLOSED | ||||
| Nita Nee Kennel Club, Inc. | State College PA | AG | Fri 01/23/26 | CLOSED | ||||
| Bulldog Club Of New Jersey | Morgantown PA |
S/ JSHW
|
Fri 01/23/26 | CLOSED |
|
|
||
| Bulldog Club Of New Jersey | Morgantown PA |
S/ JSHW
|
Fri 01/23/26 | CLOSED |
|
|
||
| York County Dog Training Club | Red Lion PA | O | Fri 01/23/26 | CLOSED |
|
|||
| Nita Nee Kennel Club, Inc. | State College PA | AG | Sat 01/24/26 | CLOSED | ||||
| Bulldog Club Of Philadelphia | Morgantown PA | S | Sat 01/24/26 | CLOSED |
|
|
||
| Erie Kennel Club, Inc. | Erie PA |
AB/ O/ JSHW
|
Sat 01/24/26 | CLOSED |
|
|
|
|
| Erie Kennel Club, Inc. | Erie PA | RLY | Sat 01/24/26 | CLOSED |
|
|
|
|
| Erie Kennel Club, Inc. | Erie PA | BPUP | Sat 01/24/26 | CLOSED |
|
|
|
|
| Staten Island Companion Dog Training Club, Inc. | Huntingdon Valley PA | AG | Sat 01/24/26 | CLOSED | ||||
| Rhodesian Ridgeback Club Of The United States, Inc. | Erie PA | SWPC | Sat 01/24/26 | CLOSED |
|
|||
| York County Dog Training Club | Red Lion PA | O | Sat 01/24/26 | CLOSED |
|
|||
| Lenape Bulldog Club Of Pennsylvania | Morgantown PA | S/ JSHW | Sat 01/24/26 | CLOSED |
|
|
||
| Nita Nee Kennel Club, Inc. | State College PA | AG | Sun 01/25/26 | CLOSED | ||||
| Erie Kennel Club, Inc. | Erie PA |
AB/ O/ JSHW
|
Sun 01/25/26 | CLOSED |
|
|
|
|
| Erie Kennel Club, Inc. | Erie PA | BPUP | Sun 01/25/26 | CLOSED |
|
|
|
|
| Erie Kennel Club, Inc. | Erie PA | RLY | Sun 01/25/26 | CLOSED |
|
|
|
|
| Staten Island Companion Dog Training Club, Inc. | Huntingdon Valley PA | AG | Sun 01/25/26 | CLOSED | ||||
| Rhodesian Ridgeback Club Of The United States, Inc. | Erie PA | SWPC | Sun 01/25/26 | CLOSED |
|
|||
| York County Dog Training Club | Red Lion PA | RLY | Sun 01/25/26 | CLOSED |
|
|||
| York County Dog Training Club | Red Lion PA | RLY | Sun 01/25/26 | CLOSED |
|
|||
| Lenape Bulldog Club Of Pennsylvania | Morgantown PA | S/ JSHW/ SWPC | Sun 01/25/26 | CLOSED |
|
|
||
| Keeshond Club Of Delaware Valley | Lewisberry PA | RLY | Thu 01/29/26 | Fri 01/16/26 |
|
|||
| Keeshond Club Of Delaware Valley | Lewisberry PA | RLY | Thu 01/29/26 | Fri 01/16/26 |
|
|||
| Olean Kennel Club, Inc. | Erie PA | AG | Fri 01/30/26 | Wed 01/21/26 |
|
|||
| Mt. Nittany Dog Training Club | State College PA | AG | Fri 01/30/26 | Fri 01/16/26 |
|
|||
| American Cesky Terrier Fanciers Association, Inc. | Lewisberry PA | RLY | Fri 01/30/26 | Fri 01/16/26 |
|
|||
| American Cesky Terrier Fanciers Association, Inc. | Lewisberry PA | RLY | Fri 01/30/26 | Fri 01/16/26 |
|
|||
| Collie Club Of Western Pennsylvania | Latrobe PA | S/ JSHW/ SWPC | Sat 01/31/26 | Wed 01/14/26 |
|
|||
| Collie Club Of Western Pennsylvania | Latrobe PA | S | Sat 01/31/26 | Wed 01/14/26 |
|
|||
| Olean Kennel Club, Inc. | Erie PA | AG | Sat 01/31/26 | Wed 01/21/26 |
|
|||
| Mt. Nittany Dog Training Club | State College PA | AG | Sat 01/31/26 | Fri 01/16/26 |
|
|||
| Three Rivers Shetland Sheepdog Club Of Greater Pittsburgh | Washington PA |
S/ O/ SWPC
|
Sat 01/31/26 | Wed 01/14/26 |
|
|
||
| Three Rivers Shetland Sheepdog Club Of Greater Pittsburgh | Washington PA | BPUP | Sat 01/31/26 | Wed 01/14/26 |
|
|
||
| Three Rivers Shetland Sheepdog Club Of Greater Pittsburgh | Washington PA |
S
|
Sat 01/31/26 | Wed 01/14/26 |
|
|
||
| Three Rivers Shetland Sheepdog Club Of Greater Pittsburgh | Washington PA | RLY | Sat 01/31/26 | Wed 01/14/26 |
|
|
||
| Biewer Terrier Club Of America | Lewisberry PA | O | Sat 01/31/26 | Fri 01/16/26 |
|
|||
| Collie Club Of Western Pennsylvania | Latrobe PA | S/ JSHW | Sun 02/01/26 | Wed 01/14/26 |
|
|||
| Collie Club Of Western Pennsylvania | Latrobe PA | S | Sun 02/01/26 | Wed 01/14/26 |
|
|||
| Olean Kennel Club, Inc. | Erie PA | AG | Sun 02/01/26 | Wed 01/21/26 |
|
|||
| Mt. Nittany Dog Training Club | State College PA | AG | Sun 02/01/26 | Fri 01/16/26 |
|
|||
| Three Rivers Shetland Sheepdog Club Of Greater Pittsburgh | Washington PA |
S/ O
|
Sun 02/01/26 | Wed 01/14/26 |
|
|
||
| Three Rivers Shetland Sheepdog Club Of Greater Pittsburgh | Washington PA | RLY | Sun 02/01/26 | Wed 01/14/26 |
|
|
||
| Three Rivers Shetland Sheepdog Club Of Greater Pittsburgh | Washington PA |
S
|
Sun 02/01/26 | Wed 01/14/26 |
|
|
||
| Biewer Terrier Club Of America | Lewisberry PA | O | Sun 02/01/26 | Fri 01/16/26 |
|
|||
| Keeshond Club Of Delaware Valley | Lewisberry PA | AG | Fri 02/06/26 | Fri 01/30/26 | ||||
| Border Collie Society Of America | Erie PA | AG | Fri 02/06/26 | Wed 01/28/26 | ||||
| Keeshond Club Of Delaware Valley | Lewisberry PA | AG | Sat 02/07/26 | Fri 01/30/26 | ||||
| Border Collie Society Of America | Erie PA | AG | Sat 02/07/26 | Wed 01/28/26 | ||||
| Keeshond Club Of Delaware Valley | Lewisberry PA | AG | Sun 02/08/26 | Fri 01/30/26 | ||||
| Border Collie Society Of America | Erie PA | AG | Sun 02/08/26 | Wed 01/28/26 | ||||
| Dauphin Dog Training Club, Inc. | Lewisberry PA | AG | Mon 02/09/26 | Fri 01/30/26 | ||||
| York County Dog Training Club | Lewisberry PA | O | Fri 02/13/26 | Fri 01/30/26 |
|
|||
| York County Dog Training Club | Lewisberry PA | RLY | Sat 02/14/26 | Fri 01/30/26 |
|
|||
| York County Dog Training Club | Lewisberry PA | RLY | Sat 02/14/26 | Fri 01/30/26 |
|
|||
| York County Dog Training Club | Lewisberry PA | RLY | Sun 02/15/26 | Fri 01/30/26 |
|
|||
| York County Dog Training Club | Lewisberry PA | RLY | Sun 02/15/26 | Fri 01/30/26 |
|
|||
| Delaware Valley Bullmastiff Club | Lewisberry PA | RLY | Mon 02/16/26 | Fri 01/30/26 |
|
|||
| Delaware Valley Bullmastiff Club | Lewisberry PA | RLY | Mon 02/16/26 | Fri 01/30/26 |
|
|||
| Bald Eagle Beagle Club | Mill Hall PA | FT | Sat 02/21/26 | Tue 02/03/26 | ||||
| Westmoreland County Obedience Training Club | Latrobe PA | AG | Sat 02/21/26 | Wed 02/04/26 | ||||
| Rocky Creek Scent Work Club Of Lancaster County | Ephrata PA | SCWK | Sat 02/21/26 | Wed 02/11/26 |
|
|||
| Rocky Creek Scent Work Club Of Lancaster County | Ephrata PA | SCWK | Sat 02/21/26 | Wed 02/11/26 |
|
|||
| Westmoreland County Obedience Training Club | Latrobe PA | AG | Sun 02/22/26 | Wed 02/04/26 | ||||
| Rocky Creek Scent Work Club Of Lancaster County | Ephrata PA | SCWK | Sun 02/22/26 | Wed 02/11/26 |
|
|||
| Rocky Creek Scent Work Club Of Lancaster County | Ephrata PA | SCWK | Sun 02/22/26 | Wed 02/11/26 |
|
|||
| Del Bay Herding Club | Lewisberry PA | AG | Mon 02/23/26 | Mon 02/16/26 | ||||
| Del Bay Herding Club | Lewisberry PA | AG | Tue 02/24/26 | Mon 02/16/26 | ||||
| Admiral Perry Obedience Training Club | Erie PA | AG | Fri 02/27/26 | Wed 02/18/26 | ||||
| Harrisburg Kennel Club, Inc. | Harrisburg PA | SCWK | Fri 02/27/26 | Wed 02/18/26 | ||||
| Harrisburg Kennel Club, Inc. | Harrisburg PA | SCWK | Fri 02/27/26 | Wed 02/18/26 | ||||
| Admiral Perry Obedience Training Club | Erie PA | AG | Sat 02/28/26 | Wed 02/18/26 | ||||
| Harrisburg Kennel Club, Inc. | Harrisburg PA | SCWK | Sat 02/28/26 | Wed 02/18/26 | ||||
| Harrisburg Kennel Club, Inc. | Harrisburg PA | SCWK | Sat 02/28/26 | Wed 02/18/26 | ||||
| Fayette Beagle Club | Perryopolis PA | FT | Sat 02/28/26 | Tue 02/10/26 | ||||
| York And Adams Beagle Club | Thomasville PA | HT | Sat 02/28/26 | Sat 02/28/26 | ||||
| Susquehanna Valley Beagle Club | Mifflinville PA | FT | Sat 02/28/26 | Tue 02/10/26 | ||||
| Admiral Perry Obedience Training Club | Erie PA | AG | Sun 03/01/26 | Wed 02/18/26 | ||||
| Eastern Pa Scent Work Club | Stroudsburg PA | ATT | Mon 03/02/26 | Fri 02/20/26 |
|
|||
| Butler Dog Training Association | Erie PA | AG | Fri 03/06/26 | Wed 02/25/26 | ||||
| Chinese Shar-pei Club Of America, Inc. | Huntingdon Valley PA | AG | Fri 03/06/26 | Tue 02/24/26 | ||||
| Delaware Valley Bullmastiff Club | Lewisberry PA | RLY | Fri 03/06/26 | Fri 02/20/26 |
|
|||
| Delaware Valley Bullmastiff Club | Lewisberry PA | RLY | Fri 03/06/26 | Fri 02/20/26 |
|
|||
| Butler Dog Training Association | Erie PA | AG | Sat 03/07/26 | Wed 02/25/26 | ||||
| Chinese Shar-pei Club Of America, Inc. | Huntingdon Valley PA | AG | Sat 03/07/26 | Tue 02/24/26 | ||||
| Biewer Terrier Club Of America | Lewisberry PA | O | Sat 03/07/26 | Fri 02/20/26 |
|
|||
| Butler Dog Training Association | Erie PA | AG | Sun 03/08/26 | Wed 02/25/26 | ||||
| Biewer Terrier Club Of America | Lewisberry PA | O | Sun 03/08/26 | Fri 02/20/26 |
|
|||
| American Bullmastiff Association, Inc. | Lewisberry PA | AG | Mon 03/09/26 | Mon 03/02/26 | ||||
| American Bullmastiff Association, Inc. | Lewisberry PA | AG | Tue 03/10/26 | Mon 03/02/26 | ||||
| York Kennel Club | York PA |
AB/ JSHW
|
Wed 03/11/26 | Wed 02/25/26 |
|
|||
| York Kennel Club | York PA | BPUP | Wed 03/11/26 | Wed 02/25/26 |
|
|||
| Greater Washington St. Bernard Club | York PA |
S/ JSHW
|
Thu 03/12/26 | Wed 02/25/26 |
|
|||
| Lancaster Kennel Club, Inc. | York PA |
AB/ JSHW
|
Thu 03/12/26 | Wed 02/25/26 |
|
|||
| Lancaster Kennel Club, Inc. | York PA | BPUP | Thu 03/12/26 | Wed 02/25/26 |
|
|||
| West Penn Association Of Beagle Clubs | Valencia PA | FT | Thu 03/12/26 | Sun 02/22/26 | ||||
| Middle Atlantic St. Bernard Club, Inc. | York PA |
S/ JSHW/ SWPC
|
Fri 03/13/26 | Wed 02/25/26 |
|
|||
| Metropolitan Washington Dachshund Club | York PA |
S
|
Fri 03/13/26 | Wed 02/25/26 |
|
|||
| American Whippet Club, Inc. | York PA | SWPC | Fri 03/13/26 | Wed 02/25/26 | ||||
| York Kennel Club | York PA |
AB/ JSHW
|
Fri 03/13/26 | Wed 02/25/26 |
|
|||
| York Kennel Club | York PA | BPUP | Fri 03/13/26 | Wed 02/25/26 |
|
|||
| Dachshund Fanciers Association Of Berks County | York PA | S/ SWPC | Sat 03/14/26 | Wed 02/25/26 | ||||
| Middle Atlantic St. Bernard Club, Inc. | York PA |
S/ JSHW/ SWPC
|
Sat 03/14/26 | Wed 02/25/26 |
|
|||
| American Whippet Club, Inc. | York PA | SWPC | Sat 03/14/26 | Tue 02/24/26 | ||||
| Delaware County Kennel Club, Inc. | York PA |
AB/ JSHW
|
Sat 03/14/26 | Wed 02/25/26 |
|
|||
| Delaware County Kennel Club, Inc. | York PA | BPUP | Sat 03/14/26 | Wed 02/25/26 |
|
|||
| German Shorthaired Pointer Club Of Greater Pittsburgh | Elizabeth PA | FT/ HT | Sat 03/14/26 | Tue 03/10/26 |
|
|||
| Lehigh German Shepherd Dog Club | Barto PA | S | Sat 03/14/26 | Wed 02/25/26 |
|
|||
| Lehigh German Shepherd Dog Club | Barto PA | S | Sat 03/14/26 | Wed 02/25/26 |
|
|||
| Lehigh German Shepherd Dog Club | Barto PA | BPUP | Sat 03/14/26 | Wed 02/25/26 |
|
|||
| Lehigh German Shepherd Dog Club | Barto PA | BPUP | Sat 03/14/26 | Wed 02/25/26 |
|
|||
| Carlisle Beagle Club | Carlisle PA | FT | Sat 03/14/26 | Tue 02/24/26 | ||||
| Hilltop Beagle Club | Cowansville PA | FT | Sat 03/14/26 | Tue 02/24/26 | ||||
| American Wirehaired Pointing Griffon Association | York PA | SWPC | Sat 03/14/26 | Wed 02/25/26 | ||||
| York County Dog Training Club | Palmyra PA | AG | Sat 03/14/26 | Tue 03/03/26 |
|
|||
| Chesapeake Bay Area Rhodesian Ridgeback Club | York PA | SWPC | Sat 03/14/26 | Wed 02/25/26 | ||||
| Northwestern Pennsylvania Scent Work Association | Erie PA | SCWK | Sat 03/14/26 | Fri 02/27/26 |
|
|||
| Northwestern Pennsylvania Scent Work Association | Erie PA | SCWK | Sat 03/14/26 | Fri 02/27/26 |
|
|||
| Greater Washington St. Bernard Club | York PA |
S/ JSHW
|
Sun 03/15/26 | Wed 02/25/26 |
|
|||
| Delaware County Kennel Club, Inc. | York PA |
AB/ JSHW
|
Sun 03/15/26 | Wed 02/25/26 |
|
|||
| Delaware County Kennel Club, Inc. | York PA | BPUP | Sun 03/15/26 | Wed 02/25/26 |
|
|||
| German Shorthaired Pointer Club Of Greater Pittsburgh | Elizabeth PA | HT | Sun 03/15/26 | Tue 03/10/26 |
|
|||
| Lehigh German Shepherd Dog Club | Barto PA | S/ O | Sun 03/15/26 | Wed 02/25/26 |
|
|||
| Lehigh German Shepherd Dog Club | Barto PA | BPUP | Sun 03/15/26 | Wed 02/25/26 |
|
|||
| York County Dog Training Club | Palmyra PA | AG | Sun 03/15/26 | Tue 03/03/26 |
|
|||
| Northwestern Pennsylvania Scent Work Association | Erie PA | SCWK | Sun 03/15/26 | Fri 02/27/26 |
|
|||
| Northwestern Pennsylvania Scent Work Association | Erie PA | SCWK | Sun 03/15/26 | Fri 02/27/26 |
|
|||
| Del Bay Herding Club | Lewisberry PA | AG | Thu 03/19/26 | Thu 03/12/26 | ||||
| Del Bay Herding Club | Lewisberry PA | AG | Fri 03/20/26 | Thu 03/12/26 | ||||
| Clarion Canine Obedience Club | Erie PA | AG | Fri 03/20/26 | Wed 03/11/26 | ||||
| Clarion Canine Obedience Club | Erie PA | AG | Sat 03/21/26 | Wed 03/11/26 | ||||
| Westmoreland County Obedience Training Club | Greensburg PA | SCWK | Sat 03/21/26 | Wed 03/04/26 | ||||
| Westmoreland County Obedience Training Club | Greensburg PA | SCWK | Sat 03/21/26 | Wed 03/04/26 | ||||
| Loyalhanna Agility Club | Latrobe PA | AG | Sat 03/21/26 | Wed 03/04/26 |
|
|||
| Biewer Terrier Fanciers Of Maryland | Lewisberry PA | AG | Sat 03/21/26 | Thu 03/12/26 | ||||
| Clarion Canine Obedience Club | Erie PA | AG | Sun 03/22/26 | Wed 03/11/26 | ||||
| Westmoreland County Obedience Training Club | Greensburg PA | SCWK | Sun 03/22/26 | Wed 03/04/26 | ||||
| Westmoreland County Obedience Training Club | Greensburg PA | SCWK | Sun 03/22/26 | Wed 03/04/26 | ||||
| Loyalhanna Agility Club | Latrobe PA | AG | Sun 03/22/26 | Wed 03/04/26 |
|
|||
| Biewer Terrier Fanciers Of Maryland | Lewisberry PA | AG | Sun 03/22/26 | Thu 03/12/26 | ||||
| West Highland White Terrier Club Of America | Lewisberry PA | AG | Thu 03/26/26 | Thu 03/19/26 | ||||
| York County Dog Training Club | Lewisberry PA | AG | Fri 03/27/26 | Thu 03/19/26 | ||||
| Dachshund Fanciers Association Of Berks County | Hunlock Creek PA | FT | Sat 03/28/26 | Sat 03/28/26 | ||||
| German Shorthaired Pointer Club Of Greater Pittsburgh | Rochester PA | FT | Sat 03/28/26 | Tue 03/24/26 |
|
|||
| Northeastern Maryland Kennel Club | Holtwood PA | SCWK | Sat 03/28/26 | Tue 03/17/26 | ||||
| Northeastern Maryland Kennel Club | Holtwood PA | SCWK | Sat 03/28/26 | Tue 03/17/26 | ||||
| York County Dog Training Club | Lewisberry PA | AG | Sat 03/28/26 | Thu 03/19/26 | ||||
| Loyalhanna Agility Club | Latrobe PA | SCWK | Sat 03/28/26 | Fri 03/13/26 |
|
|||
| Loyalhanna Agility Club | Latrobe PA | SCWK | Sat 03/28/26 | Fri 03/13/26 |
|
|||
| Dachshund Fanciers Association Of Berks County | Hunlock Creek PA | FT | Sun 03/29/26 | Sun 03/29/26 | ||||
| Northeastern Maryland Kennel Club | Holtwood PA | SCWK | Sun 03/29/26 | Tue 03/17/26 | ||||
| Northeastern Maryland Kennel Club | Holtwood PA | SCWK | Sun 03/29/26 | Tue 03/17/26 | ||||
| York County Dog Training Club | Lewisberry PA | AG | Sun 03/29/26 | Thu 03/19/26 | ||||
| Loyalhanna Agility Club | Latrobe PA | SCWK | Sun 03/29/26 | Fri 03/13/26 |
|
|||
| Loyalhanna Agility Club | Latrobe PA | SCWK | Sun 03/29/26 | Fri 03/13/26 |
|
|||
| Admiral Perry Obedience Training Club | Erie PA | AG | Fri 04/03/26 | Wed 03/25/26 | ||||
| Central New Jersey Bull Terrier Club | Lewisberry PA | SCWK | Fri 04/03/26 | Fri 03/27/26 | ||||
| Central New Jersey Bull Terrier Club | Lewisberry PA | SCWK | Fri 04/03/26 | Fri 03/27/26 | ||||
| Fayette Beagle Club | Perryopolis PA | FT | Fri 04/03/26 | Mon 03/16/26 | ||||
| Lycoming County Beagle Club | Muncy PA | FT | Fri 04/03/26 | Mon 03/16/26 | ||||
| Northern New Jersey German Shepherd Dog Club | Barto PA | S | Sat 04/04/26 | Wed 03/18/26 |
|
|||
| Northern New Jersey German Shepherd Dog Club | Barto PA | S | Sat 04/04/26 | Wed 03/18/26 |
|
|||
| Delaware Valley German Shepherd Dog Club | Barto PA | O | Sat 04/04/26 | Wed 03/18/26 |
|
|
||
| Admiral Perry Obedience Training Club | Erie PA | AG | Sat 04/04/26 | Wed 03/25/26 | ||||
| Lower Susquehanna Bulldog Club Of Pennsylvania | Lake Harmony PA |
S
|
Sat 04/04/26 | Wed 03/18/26 | ||||
| Lower Susquehanna Bulldog Club Of Pennsylvania | Lake Harmony PA |
S/ SWPC
|
Sat 04/04/26 | Wed 03/18/26 | ||||
| York County Dog Training Club | Camp Hill PA | SCWK | Sat 04/04/26 | Tue 03/24/26 | ||||
| York County Dog Training Club | Camp Hill PA | SCWK | Sat 04/04/26 | Tue 03/24/26 | ||||
| Delaware Valley German Shepherd Dog Club | Barto PA | S/ O | Sun 04/05/26 | Wed 03/18/26 |
|
|
||
| Delaware Valley German Shepherd Dog Club | Barto PA | BPUP | Sun 04/05/26 | Wed 03/18/26 |
|
|
||
| Delaware Valley German Shepherd Dog Club | Barto PA | S | Sun 04/05/26 | Wed 03/18/26 |
|
|||
| Delaware Valley German Shepherd Dog Club | Barto PA | BPUP | Sun 04/05/26 | Wed 03/18/26 | ||||
| Admiral Perry Obedience Training Club | Erie PA | AG | Sun 04/05/26 | Wed 03/25/26 | ||||
| Mt. Nittany Dog Training Club | Penna Furnace PA | TX | Sun 04/05/26 | Mon 03/23/26 |
|
|||
| Mt. Nittany Dog Training Club | Penna Furnace PA | TR | Sun 04/05/26 | Mon 03/23/26 |
|
|||
| Northern Virginia Brittany Club, Inc. | Lewisberry PA | AG | Mon 04/06/26 | Mon 03/30/26 | ||||
| Northern Virginia Brittany Club, Inc. | Lewisberry PA | AG | Tue 04/07/26 | Mon 03/30/26 | ||||
| American Manchester Terrier Club | Harrisburg PA | RLY | Wed 04/08/26 | Wed 03/25/26 |
|
|||
| American Manchester Terrier Club | Harrisburg PA | O | Wed 04/08/26 | Wed 03/25/26 |
|
|||
| Harrisburg Kennel Club, Inc. | Harrisburg PA |
AB/ JSHW
|
Wed 04/08/26 | Wed 03/25/26 |
|
|||
| Harrisburg Kennel Club, Inc. | Harrisburg PA | BPUP | Wed 04/08/26 | Wed 03/25/26 |
|
|||
| Harrisburg Kennel Club, Inc. | Harrisburg PA | OPNC | Wed 04/08/26 | Wed 03/25/26 |
|
|||
| Harrisburg Kennel Club, Inc. | Harrisburg PA | OPNC | Wed 04/08/26 | Wed 03/25/26 |
|
|||
| American Manchester Terrier Club | Harrisburg PA | SWPC | Thu 04/09/26 | Wed 03/25/26 | ||||
| American Manchester Terrier Club | Harrisburg PA | BPUP | Thu 04/09/26 | Wed 03/25/26 |
|
|||
| Lebanon County Kennel Club | Harrisburg PA |
AB/ JSHW
|
Thu 04/09/26 | Wed 03/25/26 |
|
|||
| Lebanon County Kennel Club | Harrisburg PA | BPUP | Thu 04/09/26 | Wed 03/25/26 |
|
|||
| Lebanon County Kennel Club | Harrisburg PA | OPNC | Thu 04/09/26 | Thu 04/09/26 |
|
|||
| Lebanon County Kennel Club | Harrisburg PA | OPNC | Thu 04/09/26 | Thu 04/09/26 |
|
|||
| Big Apple Sporting Society | Harrisburg PA |
LB/ JSHW
|
Thu 04/09/26 | Wed 03/25/26 |
|
|||
| Dauphin Dog Training Club, Inc. | Palmyra PA | AG | Fri 04/10/26 | Tue 03/31/26 | ||||
| American Manchester Terrier Club | Harrisburg PA |
PS/ JSHW
|
Fri 04/10/26 | Wed 03/25/26 |
|
|||
| Erie Kennel Club, Inc. | Erie PA | AG | Fri 04/10/26 | Wed 04/01/26 | ||||
| Potomac Valley Belgian Sheepdog Club | Harrisburg PA | SWPC | Fri 04/10/26 | Mon 03/23/26 | ||||
| Lebanon County Kennel Club | Harrisburg PA |
AB/ JSHW
|
Fri 04/10/26 | Wed 03/25/26 |
|
|||
| Lebanon County Kennel Club | Harrisburg PA | BPUP | Fri 04/10/26 | Wed 03/25/26 |
|
|||
| Lebanon County Kennel Club | Harrisburg PA | OPNC | Fri 04/10/26 | Fri 04/10/26 |
|
|||
| Lebanon County Kennel Club | Harrisburg PA | OPNC | Fri 04/10/26 | Fri 04/10/26 |
|
|||
| Williamsport Dog Training Club | Muncy PA | O | Fri 04/10/26 | Wed 03/25/26 |
|
|||
| Dachshund Fanciers Of Central Virginia | Carrolltown PA | FT | Fri 04/10/26 | Fri 04/10/26 | ||||
| Big Apple Working Group Club | Harrisburg PA |
LB/ JSHW
|
Fri 04/10/26 | Wed 03/25/26 |
|
|||
| Dauphin Dog Training Club, Inc. | Palmyra PA | AG | Sat 04/11/26 | Tue 03/31/26 | ||||
| Erie Kennel Club, Inc. | Erie PA | AG | Sat 04/11/26 | Wed 04/01/26 | ||||
| Harrisburg Kennel Club, Inc. | Harrisburg PA |
AB/ JSHW
|
Sat 04/11/26 | Wed 03/25/26 |
|
|||
| Harrisburg Kennel Club, Inc. | Harrisburg PA | BPUP | Sat 04/11/26 | Wed 03/25/26 |
|
|||
| Harrisburg Kennel Club, Inc. | Harrisburg PA | OPNC | Sat 04/11/26 | Wed 03/25/26 |
|
|||
| Harrisburg Kennel Club, Inc. | Harrisburg PA | OPNC | Sat 04/11/26 | Wed 03/25/26 |
|
|||
| Schuylkill Valley German Shorthaired Pointer Club | Weatherly PA | HT | Sat 04/11/26 | Wed 04/08/26 | ||||
| Imperial Beagle Club | Mcdonald PA | FT | Sat 04/11/26 | Tue 03/24/26 | ||||
| Williamsport Dog Training Club | Muncy PA | O | Sat 04/11/26 | Wed 03/25/26 |
|
|||
| Dachshund Fanciers Of Central Virginia | Carrolltown PA | FT | Sat 04/11/26 | Sat 04/11/26 | ||||
| Towanda Beagle Club (pa) | Towanda PA | FT | Sat 04/11/26 | Tue 03/24/26 | ||||
| American Cesky Terrier Fanciers Association, Inc. | Lewisberry PA | SCWK | Sat 04/11/26 | Fri 03/27/26 | ||||
| American Cesky Terrier Fanciers Association, Inc. | Lewisberry PA | SCWK | Sat 04/11/26 | Fri 03/27/26 | ||||
| Big Apple Working Group Club | Harrisburg PA |
LB/ JSHW
|
Sat 04/11/26 | Wed 03/25/26 |
|
|||
| Dauphin Dog Training Club, Inc. | Palmyra PA | AG | Sun 04/12/26 | Tue 03/31/26 | ||||
| Erie Kennel Club, Inc. | Erie PA | AG | Sun 04/12/26 | Wed 04/01/26 | ||||
| Mason And Dixon Kennel Club | Harrisburg PA | BPUP | Sun 04/12/26 | Wed 03/25/26 |
|
|||
| Mason And Dixon Kennel Club | Harrisburg PA |
AB/ JSHW
|
Sun 04/12/26 | Wed 03/25/26 |
|
|||
| Mason And Dixon Kennel Club | Harrisburg PA | OPNC | Sun 04/12/26 | Sun 04/12/26 |
|
|||
| Mason And Dixon Kennel Club | Harrisburg PA | OPNC | Sun 04/12/26 | Sun 04/12/26 |
|
|||
| Schuylkill Valley German Shorthaired Pointer Club | Weatherly PA | HT | Sun 04/12/26 | Wed 04/08/26 | ||||
| Altoona Area Kennel Association, Inc. | Duncansville PA | SCWK | Sun 04/12/26 | Tue 03/31/26 | ||||
| Altoona Area Kennel Association, Inc. | Duncansville PA | SCWK | Sun 04/12/26 | Tue 03/31/26 | ||||
| Williamsport Dog Training Club | Muncy PA | RLY | Sun 04/12/26 | Wed 03/25/26 |
|
|||
| Williamsport Dog Training Club | Muncy PA | RLY | Sun 04/12/26 | Wed 03/25/26 |
|
|||
| Dachshund Fanciers Of Central Virginia | Carrolltown PA | FT | Sun 04/12/26 | Sun 04/12/26 | ||||
| American Cesky Terrier Fanciers Association, Inc. | Lewisberry PA | SCWK | Sun 04/12/26 | Fri 03/27/26 | ||||
| American Cesky Terrier Fanciers Association, Inc. | Lewisberry PA | SCWK | Sun 04/12/26 | Fri 03/27/26 | ||||
| Staffordshire Bull Terrier Club Of America | Lewisberry PA | SCWK | Wed 04/15/26 | Fri 04/03/26 | ||||
| Staffordshire Bull Terrier Club Of America | Lewisberry PA | SCWK | Wed 04/15/26 | Fri 04/03/26 | ||||
| Pembroke Welsh Corgi Club Of The Potomac | Morgantown PA | S/ O/ JSHW/ SWPC | Thu 04/16/26 | Wed 04/01/26 |
|
|||
| Pembroke Welsh Corgi Club Of The Potomac | Morgantown PA | RLY | Thu 04/16/26 | Wed 04/01/26 |
|
|||
| Pembroke Welsh Corgi Club Of The Potomac | Morgantown PA | BPUP | Thu 04/16/26 | Wed 04/01/26 |
|
|||
