InfoDog List of Pure Bred Dog Shows Held in
| SHOW | CITY | TYPE | DATE ![]() |
CLOSES | PAST ENTRY | JDG PANEL | PREM LIST | JDG PROG |
|---|---|---|---|---|---|---|---|---|
| Great Barrington Kennel Club, Inc. | West Springfield MA |
AB/ JSHW
|
Sat 01/31/26 | Wed 01/14/26 |
|
|
|
|
| Great Barrington Kennel Club, Inc. | West Springfield MA | BPUP | Sat 01/31/26 | Wed 01/14/26 |
|
|
|
|
| Labrador Retriever Club Of The Pioneer Valley | West Springfield MA | SWPC | Sat 01/31/26 | Wed 01/14/26 |
|
|||
| Great Barrington Kennel Club, Inc. | West Springfield MA |
AB/ JSHW
|
Sun 02/01/26 | Wed 01/14/26 |
|
|
|
|
| Great Barrington Kennel Club, Inc. | West Springfield MA | BPUP | Sun 02/01/26 | Wed 01/14/26 |
|
|
|
|
| Mayflower Pembroke Welsh Corgi Club | Franklin MA | O | Fri 02/06/26 | Fri 01/23/26 |
|
|
||
| Mayflower Pembroke Welsh Corgi Club | Franklin MA | O | Sat 02/07/26 | Fri 01/23/26 |
|
|
||
| Mayflower Pembroke Welsh Corgi Club | Franklin MA | O | Sat 02/07/26 | Fri 01/23/26 |
|
|
||
| Ocean State Agility Club | Walpole MA | AG | Sat 02/07/26 | Sat 01/24/26 | ||||
| Mayflower Pembroke Welsh Corgi Club | Franklin MA | RLY | Sun 02/08/26 | Fri 01/23/26 |
|
|
||
| Mayflower Pembroke Welsh Corgi Club | Franklin MA | RLY | Sun 02/08/26 | Fri 01/23/26 |
|
|
||
| Ocean State Agility Club | Walpole MA | AG | Sun 02/08/26 | Sat 01/24/26 | ||||
| Wallkill Kennel Club, Inc. | West Springfield MA |
AB/ JSHW
|
Fri 02/20/26 | Wed 02/04/26 | ||||
| First Company Governor's Foot Guard Athletic Association | West Springfield MA |
AB/ JSHW
|
Sat 02/28/26 | Wed 02/11/26 |
|
|
|
|
| First Company Governor's Foot Guard Athletic Association | West Springfield MA | BPUP | Sat 02/28/26 | Wed 02/11/26 |
|
|
|
|
| Wachusett Kennel Club, Inc. | Littleton MA | SCWK | Sat 02/28/26 | Wed 02/11/26 |
|
|||
| Wachusett Kennel Club, Inc. | Littleton MA | SCWK | Sat 02/28/26 | Wed 02/11/26 |
|
|||
| Labrador Retriever Club Of Greater Boston | Franklin MA | O | Sat 02/28/26 | Wed 02/11/26 |
|
|||
| Connecticut River Working Group Association | West Springfield MA |
LB/ JSHW/ SWPC
|
Sat 02/28/26 | Wed 02/11/26 |
|
|
|
|
| Connecticut River Working Group Association | West Springfield MA | BPUP | Sat 02/28/26 | Wed 02/11/26 |
|
|
|
|
| First Company Governor's Foot Guard Athletic Association | West Springfield MA |
AB/ JSHW
|
Sun 03/01/26 | Wed 02/11/26 |
|
|
|
|
| First Company Governor's Foot Guard Athletic Association | West Springfield MA | BPUP | Sun 03/01/26 | Wed 02/11/26 |
|
|
|
|
| Labrador Retriever Club Of Greater Boston | Franklin MA | O | Sun 03/01/26 | Wed 02/11/26 |
|
|||
| Labrador Retriever Club Of Greater Boston | Franklin MA | RLY | Sun 03/01/26 | Wed 02/11/26 |
|
|||
| Connecticut River Working Group Association | West Springfield MA |
LB/ JSHW/ SWPC
|
Sun 03/01/26 | Wed 02/11/26 |
|
|
|
|
| Connecticut River Working Group Association | West Springfield MA | BPUP | Sun 03/01/26 | Wed 02/11/26 |
|
|
|
|
| Charles River Dog Training Club, Inc. | Franklin MA | O | Sat 03/14/26 | Wed 02/25/26 |
|
|
||
| Teamwork Agility Club Of Central Massachusetts | Walpole MA | AG | Sat 03/14/26 | Sat 02/28/26 | ||||
| Charles River Dog Training Club, Inc. | Franklin MA | RLY | Sun 03/15/26 | Wed 02/25/26 |
|
|
||
| Charles River Dog Training Club, Inc. | Franklin MA | RLY | Sun 03/15/26 | Wed 02/25/26 |
|
|
||
| Charles River Dog Training Club, Inc. | Franklin MA | O | Sun 03/15/26 | Wed 02/25/26 |
|
|||
| Teamwork Agility Club Of Central Massachusetts | Walpole MA | AG | Sun 03/15/26 | Sat 02/28/26 | ||||
| Greater Lowell Kennel Club, Inc. | Taunton MA | O | Sun 03/22/26 | Wed 03/04/26 |
|
|
||
| Greater Lowell Kennel Club, Inc. | Taunton MA | RLY | Sun 03/22/26 | Wed 03/04/26 |
|
|
||
| New England Dog Training Club, Inc. | Taunton MA | O | Sat 03/28/26 | Wed 03/11/26 |
|
|||
| New England Dog Training Club, Inc. | Taunton MA | RLY | Sat 03/28/26 | Wed 03/11/26 |
|
|||
| New England Dog Training Club, Inc. | Taunton MA | O | Sun 03/29/26 | Wed 03/11/26 |
|
|||
| Troy Kennel Club, Inc. | West Springfield MA |
AB/ JSHW
|
Sat 04/04/26 | Wed 03/18/26 |
|
|
||
| Troy Kennel Club, Inc. | West Springfield MA | BPUP | Sat 04/04/26 | Wed 03/18/26 |
|
|
||
| Trap Falls Kennel Club, Inc. | West Springfield MA | O | Sat 04/04/26 | Wed 03/18/26 |
|
|
||
| Trap Falls Kennel Club, Inc. | West Springfield MA | RLY | Sat 04/04/26 | Wed 03/18/26 |
|
|
||
| Poodle Club Of Massachusetts | West Springfield MA |
S
|
Sat 04/04/26 | Wed 03/18/26 |
|
|||
| Trap Falls Kennel Club, Inc. | West Springfield MA |
AB/ O/ JSHW
|
Sun 04/05/26 | Wed 03/18/26 |
|
|
||
| Trap Falls Kennel Club, Inc. | West Springfield MA | RLY | Sun 04/05/26 | Wed 03/18/26 |
|
|
||
| Trap Falls Kennel Club, Inc. | West Springfield MA | BPUP | Sun 04/05/26 | Wed 03/18/26 |
|
|
||
| Poodle Club Of Massachusetts | West Springfield MA |
S
|
Sun 04/05/26 | Wed 03/18/26 |
|
|||
| Cape Cod Kennel Club, Inc. | Sandwich MA | SCWK | Sat 04/11/26 | Fri 03/27/26 | ||||
| Cape Cod Kennel Club, Inc. | Sandwich MA | SCWK | Sun 04/12/26 | Fri 03/27/26 | ||||
| Great Barrington Kennel Club, Inc. | Great Barrington MA | SCWK | Fri 04/17/26 | Fri 04/10/26 | ||||
| Great Barrington Kennel Club, Inc. | Great Barrington MA | SCWK | Fri 04/17/26 | Fri 04/10/26 | ||||
| Springfield Kennel Club, Inc. | West Springfield MA | BPUP | Sat 04/18/26 | Wed 04/01/26 |
|
|||
| Springfield Kennel Club, Inc. | West Springfield MA |
AB/ JSHW
|
Sat 04/18/26 | Wed 04/01/26 |
|
|||
| Great Barrington Kennel Club, Inc. | Great Barrington MA | SCWK | Sat 04/18/26 | Fri 04/10/26 | ||||
| Berkshire Beagle Club | Richmond MA | FT | Sat 04/18/26 | Tue 03/31/26 | ||||
| Miniature American Shepherd Club Of The Usa | Taunton MA | RLY | Sat 04/18/26 | Tue 04/07/26 |
|
|||
| Miniature American Shepherd Club Of The Usa | Taunton MA | RLY | Sat 04/18/26 | Tue 04/07/26 |
|
|||
| South Windsor Kennel Club | West Springfield MA | BPUP | Sun 04/19/26 | Wed 04/01/26 |
|
|||
| South Windsor Kennel Club | West Springfield MA |
AB/ O/ JSHW
|
Sun 04/19/26 | Wed 04/01/26 |
|
|
||
| South Windsor Kennel Club | West Springfield MA | RLY | Sun 04/19/26 | Wed 04/01/26 |
|
|||
| Springfield Kennel Club, Inc. | West Springfield MA | RLY | Sun 04/19/26 | Wed 04/01/26 |
|
|||
| Great Barrington Kennel Club, Inc. | Great Barrington MA | SCWK | Sun 04/19/26 | Fri 04/10/26 | ||||
| Miniature American Shepherd Club Of The Usa | Taunton MA | O | Sun 04/19/26 | Tue 04/07/26 | ||||
| Central New England Brittany Club | Norton MA | FT | Sat 04/25/26 | Tue 04/21/26 | ||||
| Tartan Gordon Setter Club | East Falmouth MA | HT | Sun 04/26/26 | Wed 04/22/26 | ||||
| Tartan Gordon Setter Club | East Falmouth MA | HT | Sun 04/26/26 | Wed 04/22/26 | ||||
| American Bullmastiff Association, Inc. | Westford MA | RLY | Sat 05/02/26 | Wed 04/15/26 |
|
|||
| Talcott Mountain Agility Club | Westfield MA | AG | Sat 05/02/26 | Sat 04/18/26 | ||||
| American Bullmastiff Association, Inc. | Westford MA | RLY | Sun 05/03/26 | Wed 04/15/26 |
|
|||
| Talcott Mountain Agility Club | Westfield MA | AG | Sun 05/03/26 | Sun 04/19/26 | ||||
| Greater Boston Area Earthdog Club | Gardner MA | ED | Sat 05/16/26 | Wed 05/13/26 | ||||
| Greater Boston Area Earthdog Club | Gardner MA | ED | Sat 05/16/26 | Wed 05/13/26 | ||||
| Teamwork Agility Club Of Central Massachusetts | Franklin MA | RLY | Sat 05/16/26 | Wed 04/29/26 |
|
|||
| Teamwork Agility Club Of Central Massachusetts | Franklin MA | RLY | Sat 05/16/26 | Wed 04/29/26 |
|
|||
| Greater Boston Area Earthdog Club | Gardner MA | ED | Sun 05/17/26 | Wed 05/13/26 | ||||
| Greater Boston Area Earthdog Club | Gardner MA | ED | Sun 05/17/26 | Wed 05/13/26 | ||||
| Teamwork Agility Club Of Central Massachusetts | Franklin MA | O | Sun 05/17/26 | Wed 04/29/26 |
|
|
||
| Merrimack Lhasa Apso Club | Wrentham MA |
S/ JSHW/ SWPC
|
Fri 05/29/26 | Wed 05/13/26 |
|
|||
| Colonial Shetland Sheepdog Club | Wrentham MA | S/ JSHW/ SWPC | Fri 05/29/26 | Wed 05/13/26 |
|
|||
| Colonial Shetland Sheepdog Club | Wrentham MA | S | Fri 05/29/26 | Wed 05/13/26 |
|
|||
| Yankee Siberian Husky Club | Wrentham MA |
S/ O/ JSHW
|
Fri 05/29/26 | Wed 05/13/26 |
|
|||
| Yankee Siberian Husky Club | Wrentham MA |
S
|
Fri 05/29/26 | Wed 05/13/26 |
|
|||
| Yankee Siberian Husky Club | Wrentham MA | RLY | Fri 05/29/26 | Wed 05/13/26 |
|
|||
| Bay Colony Tibetan Terrier Club | Wrentham MA |
S/ SWPC
|
Fri 05/29/26 | Wed 05/13/26 |
|
|
||
| Bay Colony Tibetan Terrier Club | Wrentham MA | BPUP | Fri 05/29/26 | Wed 05/13/26 |
|
|
||
| New England Terrier Club | Wrentham MA | LB/ JSHW | Fri 05/29/26 | Wed 05/13/26 |
|
|||
| New England Terrier Club | Wrentham MA | LB/ JSHW | Fri 05/29/26 | Wed 05/13/26 |
|
|||
| Ladies' Dog Club, Inc. | Wrentham MA | BPUP | Sat 05/30/26 | Wed 05/13/26 |
|
|||
| Ladies' Dog Club, Inc. | Wrentham MA |
AB/ JSHW
|
Sat 05/30/26 | Wed 05/13/26 |
|
|||
| Border Terrier Club Of America, Inc. | Gardner MA | ED | Sat 05/30/26 | Thu 04/16/26 | ||||
| Ladies' Dog Club, Inc. | Wrentham MA |
AB/ JSHW
|
Sun 05/31/26 | Wed 05/13/26 |
|
|||
| Ladies' Dog Club, Inc. | Wrentham MA | BPUP | Sun 05/31/26 | Wed 05/13/26 |
|
|||
| Mayflower Pembroke Welsh Corgi Club | Boxborough MA | RLY | Wed 06/10/26 | Fri 05/22/26 | ||||
| Mayflower Pembroke Welsh Corgi Club | Boxborough MA | S/ SWPC | Thu 06/11/26 | Wed 05/27/26 | ||||
| Mayflower Pembroke Welsh Corgi Club | Boxborough MA | RLY | Thu 06/11/26 | Wed 05/27/26 | ||||
| Mayflower Pembroke Welsh Corgi Club | Boxborough MA | S/ O/ JSHW | Fri 06/12/26 | Wed 05/27/26 | ||||
| Greater Swiss Mountain Dog Club Of America, Inc. | Amherst MA | O | Sun 06/14/26 | Wed 05/27/26 | ||||
| Leap Agility Club Of Central Massachusetts | Chicopee MA | RLY | Fri 06/26/26 | Sat 06/13/26 | ||||
| Greater Boston Area Earthdog Club | Marlborough MA | SCWK | Sat 06/27/26 | Fri 06/12/26 | ||||
| Leap Agility Club Of Central Massachusetts | Chicopee MA | RLY | Sat 06/27/26 | Sat 06/13/26 | ||||
| Leap Agility Club Of Central Massachusetts | Chicopee MA | O | Sat 06/27/26 | Sat 06/13/26 | ||||
| Greater Boston Area Earthdog Club | Marlborough MA | SCWK | Sun 06/28/26 | Fri 06/12/26 | ||||
| Leap Agility Club Of Central Massachusetts | Chicopee MA | RLY | Sun 06/28/26 | Sat 06/13/26 | ||||
| Leap Agility Club Of Central Massachusetts | Chicopee MA | O | Sun 06/28/26 | Sat 06/13/26 | ||||
| Holyoke Kennel Club, Inc. | West Springfield MA | O | Wed 07/01/26 | Wed 06/17/26 |
|
|||
| Holyoke Kennel Club, Inc. | West Springfield MA | RLY | Wed 07/01/26 | Wed 06/17/26 |
|
|||
| Naugatuck Valley Kennel Club | West Springfield MA |
AB/ JSHW
|
Wed 07/01/26 | Fri 06/12/26 |
|
|
||
| Holyoke Kennel Club, Inc. | West Springfield MA | O | Thu 07/02/26 | Wed 06/17/26 |
|
|||
| Holyoke Kennel Club, Inc. | West Springfield MA | RLY | Thu 07/02/26 | Wed 06/17/26 |
|
|||
| Naugatuck Valley Kennel Club | West Springfield MA |
AB/ JSHW
|
Thu 07/02/26 | Wed 06/17/26 |
|
|
||
| Holyoke Kennel Club, Inc. | West Springfield MA | O | Fri 07/03/26 | Wed 06/17/26 |
|
|||
| Holyoke Kennel Club, Inc. | West Springfield MA | RLY | Fri 07/03/26 | Wed 06/17/26 |
|
|||
| Kenilworth Kennel Club Of Connecticut, Inc. | West Springfield MA | BPUP | Fri 07/03/26 | Wed 06/17/26 |
|
|
||
| Kenilworth Kennel Club Of Connecticut, Inc. | West Springfield MA |
AB/ JSHW
|
Fri 07/03/26 | Wed 06/17/26 |
|
|
||
| Farmington Valley Kennel Club, Inc. | West Springfield MA |
AB/ JSHW
|
Sat 07/04/26 | Wed 06/17/26 |
|
|
||
| Farmington Valley Kennel Club, Inc. | West Springfield MA | BPUP | Sat 07/04/26 | Wed 06/17/26 |
|
|
||
| Farmington Valley Kennel Club, Inc. | West Springfield MA | OPNC | Sat 07/04/26 | Wed 06/17/26 |
|
|
||
| Farmington Valley Kennel Club, Inc. | West Springfield MA | OPNC | Sat 07/04/26 | Wed 06/17/26 |
|
|
||
| Holyoke Kennel Club, Inc. | West Springfield MA | RLY | Sat 07/04/26 | Wed 06/17/26 |
|
|||
| Holyoke Kennel Club, Inc. | West Springfield MA | O | Sat 07/04/26 | Wed 06/17/26 |
|
|||
| Holyoke Kennel Club, Inc. | West Springfield MA | BPUP | Sun 07/05/26 | Wed 06/17/26 |
|
|||
| Holyoke Kennel Club, Inc. | West Springfield MA |
AB/ O/ JSHW
|
Sun 07/05/26 | Wed 06/17/26 |
|
|||
| Holyoke Kennel Club, Inc. | West Springfield MA | RLY | Sun 07/05/26 | Wed 06/17/26 |
|
|||
| Pioneer Valley Kennel Club, Inc. | Greenfield MA |
AB/ O/ JSHW
|
Sat 08/01/26 | Wed 07/15/26 |
|
|||
| Pioneer Valley Kennel Club, Inc. | Greenfield MA | BPUP | Sat 08/01/26 | Wed 07/15/26 | ||||
| Pioneer Valley Kennel Club, Inc. | Greenfield MA | OPNC | Sat 08/01/26 | Wed 07/15/26 | ||||
| Pioneer Valley Kennel Club, Inc. | Greenfield MA |
AB/ O/ JSHW
|
Sun 08/02/26 | Wed 07/15/26 | ||||
| Pioneer Valley Kennel Club, Inc. | Greenfield MA | OPNC | Sun 08/02/26 | Sun 08/02/26 | ||||
| Norwegian Elkhound Minutemen Association | Harvard MA | SCWK | Sun 08/02/26 | Wed 07/22/26 | ||||
| Patriot Papillon Club | Auburn MA |
S/ JSHW
|
Fri 08/14/26 | Wed 07/29/26 |
|
|||
| Wachusett Kennel Club, Inc. | Fitchburg MA |
AB/ O/ JSHW
|
Sat 08/15/26 | Wed 07/29/26 |
|
|||
| Greater Boston Area Earthdog Club | Gardner MA | ED | Sat 08/15/26 | Wed 08/12/26 | ||||
| Greater Boston Area Earthdog Club | Gardner MA | ED | Sat 08/15/26 | Wed 08/12/26 | ||||
| Wachusett Kennel Club, Inc. | Fitchburg MA |
AB/ JSHW
|
Sun 08/16/26 | Wed 07/29/26 |
|
|||
| Wachusett Kennel Club, Inc. | Fitchburg MA | RLY | Sun 08/16/26 | Wed 07/29/26 |
|
|||
| Greater Boston Area Earthdog Club | Gardner MA | ED | Sun 08/16/26 | Wed 08/12/26 | ||||
| Greater Boston Area Earthdog Club | Gardner MA | ED | Sun 08/16/26 | Wed 08/12/26 | ||||
| Great Barrington Kennel Club, Inc. | Peru MA | SCWK | Fri 08/28/26 | Fri 08/14/26 | ||||
| Great Barrington Kennel Club, Inc. | Peru MA | SCWK | Fri 08/28/26 | Fri 08/14/26 | ||||
| Great Barrington Kennel Club, Inc. | Peru MA | SCWK | Sat 08/29/26 | Fri 08/14/26 | ||||
| Merrimack Valley Kennel Club, Inc. | Westford MA | RLY | Sat 08/29/26 | Wed 08/12/26 | ||||
| Great Barrington Kennel Club, Inc. | Peru MA | SCWK | Sun 08/30/26 | Fri 08/14/26 | ||||
| Merrimack Valley Kennel Club, Inc. | Westford MA | RLY | Sun 08/30/26 | Wed 08/12/26 | ||||
| Cavalier King Charles Spaniel Club Of Southern New England | Taunton MA | O | Sat 09/05/26 | Wed 08/19/26 | ||||
| Cavalier King Charles Spaniel Club Of Southern New England | Taunton MA | O | Sun 09/06/26 | Wed 08/19/26 | ||||
| Cavalier King Charles Spaniel Club Of Southern New England | Taunton MA | RLY | Sun 09/06/26 | Wed 08/19/26 | ||||
| Greater Lowell Kennel Club, Inc. | Tyngsboro MA |
AB/ JSHW
|
Sat 10/03/26 | Wed 09/16/26 |
|
|||
| Greater Lowell Kennel Club, Inc. | Tyngsboro MA | BPUP | Sat 10/03/26 | Wed 09/16/26 |
|
|||
| Greater Lowell Kennel Club, Inc. | Tyngsboro MA |
AB/ JSHW
|
Sun 10/04/26 | Wed 09/16/26 |
|
|||
| Greater Lowell Kennel Club, Inc. | Tyngsboro MA | BPUP | Sun 10/04/26 | Wed 09/16/26 |
|
|||
| Saluki Association Of New England | Sturbridge MA |
S/ SWPC
|
Fri 10/09/26 | Wed 09/23/26 |
|
|||
| Saluki Association Of New England | Sturbridge MA |
S
|
Sat 10/10/26 | Wed 09/23/26 |
|
|||
| Saluki Association Of New England | Sturbridge MA |
S/ JSHW
|
Sat 10/10/26 | Wed 09/23/26 |
|
|||
| Saluki Association Of New England | Sturbridge MA |
S
|
Sun 10/11/26 | Wed 09/23/26 |
|
|||
| Cavalier King Charles Spaniel Club Of Southern New England | West Springfield MA | BPUP | Sat 10/17/26 | Wed 09/30/26 |
|
|||
| Cavalier King Charles Spaniel Club Of Southern New England | West Springfield MA | S/ JSHW | Sat 10/17/26 | Wed 09/30/26 |
|
|||
| Cavalier King Charles Spaniel Club Of Southern New England | West Springfield MA | S/ JSHW | Sun 10/18/26 | Wed 09/30/26 |
|
|||
| Cavalier King Charles Spaniel Club Of Southern New England | West Springfield MA | BPUP | Sun 10/18/26 | Wed 09/30/26 |
|
|||
| South Windsor Kennel Club | West Springfield MA |
AB/ O
|
Fri 11/20/26 | Wed 11/04/26 |
|
|||
| South Windsor Kennel Club | West Springfield MA | BPUP | Fri 11/20/26 | Wed 11/04/26 |
|
|||
| South Windsor Kennel Club | West Springfield MA | RLY | Fri 11/20/26 | Wed 11/04/26 |
|
|||
| Springfield Kennel Club, Inc. | West Springfield MA |
AB/ O/ JSHW
|
Sun 11/22/26 | Wed 11/04/26 |
|
|||
| Springfield Kennel Club, Inc. | West Springfield MA | BPUP | Sun 11/22/26 | Wed 11/04/26 |
|
|||
| Springfield Kennel Club, Inc. | West Springfield MA | RLY | Sun 11/22/26 | Wed 11/04/26 |
|